Variable Product Performance / Prospectus Information
The performance of your variable annuity and variable universal life insurance policy is important to you and to us. Use the links below to access daily performance and product prospectus information related to your product. Review essential information, including risks and costs, about the product and investment options. Always read the prospectuses carefully before investing.
A Statement of Additional Information (SAI) is also available on some products listed below. Additional SAIs are available by request. Contact us 800-745-1112, option 1 to receive a copy.
You may separately access any investment option prospectuses, including any applicable supplements, for the investment options available in your product.
Variable Annuity Product Performance
Investment Option Performance | Prospectus | Statement of Additional Information |
---|---|---|
Direction Variable Annuity | View | View |
Ameritas Advisor No-Load VA | View | View |
The following variable annuity products are no longer available to new customers. | ||
Overture Accent! | View | View |
Overture Accent! (NY) | View | |
Overture Acclaim! | View | View |
Overture Acclaim! (NY) | View | |
Advantage VA III | View | |
Allocator 2000 Annuity | View | |
Ameritas Advisor Select No Load Variable Annuity | View | View |
Ameritas NLVA (6150) | View | View |
Ameritas No-Load VA 6150 | View | View |
Ameritas No-Load Variable Annuity (4080) | View | View |
Overture Annuity | View | View |
Overture Annuity II | View | View |
Overture Annuity III | View | View |
Overture Annuity III-Plus | View | View |
Designer Annuity | View | |
Medley! | View | View |
Overture Medley® | View | View |
VA I | View | |
VA II | View | |
VA II SA | View |
Variable Universal Life Product Performance
Investment Option Performance | Prospectus | Statement of Additional Information |
---|---|---|
Ameritas Performance II VUL | View | View |
Ameritas Advisor ClearEdge VUL | View | View |
The following variable universal life insurance products are no longer available to new customers. | ||
Allocator 2000 | View | |
Ameritas Advisor VUL® | View | View |
Ameritas Advisor II VUL | View | View |
Ameritas Low-Load Variable Universal Life | View | View |
Ameritas Low-Load Survivorship Variable Universal Life | View | View |
Corporate Benefit | View | View |
Excel Accumulator VUL | View | |
Excel Choice | View | |
Excel Performance VUL | View | View |
Excel Performance VUL (NY) | View | |
Executive Edge VUL | View | |
Executive Select | View | |
Overture Applause! | View | View |
Overture Applause! II | View | View |
Overture Bravo! | View | View |
Overture Encore! | View | View |
Overture Encore! II | View | |
Overture Life SPVUL | View | View |
Overture Ovation! | View | View |
Overture Viva! | View | View |
Protector hVUL | View | View |
Regent 2000 | View |
Other Information
The Union Central Life Insurance Company (Union Central Life) voluntarily withdrew its license in New York effective September 30, 2013 and legally merged with Ameritas Life Insurance Corp. (Ameritas Life) effective July 1, 2014. As a result, Ameritas Life has legally assumed responsibility for the obligations and servicing the former Union Central Life contracts. Ameritas Life is not licensed as an insurer in New York and does not issue new insurance business in New York.